Northern Calif Real Estate Specialists
myrealestatecoach@yahoo.com

1101 Sylvan Ave.
Suite A-7
 REGISTER BELOW 
Already Registered?
Log In
Search the MLS

County:
City or Cities:
Property type:
Name: *

Email: *

Phone: *


Receive new listing e-mail alerts on this search?


Welcome to "THE HOT LIST" for July 18th 2008. Here we keep you updated on a daily basis of all the properties made available in  Fresno County as they hit the local Multiple Listing Service. Below is a list of Today's New Homes...For Details on each home, add the Listing # to the MLS box at the bottom of this page...(Name, phone, & email are *Required Fields)

Status Listing# Price Address City Bed Bath Sq Ft
Date
 
7/18/2008 317576 $62,500 3353 E Grant Fresno 3 1 990
7/18/2008 317591 $76,500 302 N Glenn Ave Fresno 2 1 912
7/18/2008 317497 $79,000 1034 N Mariposa St Fresno 3 1 1347
7/18/2008 317589 $88,000 5188 E Ashlan Ave Fresno 2 1.5 1207
7/18/2008 317586 $99,000 5619 E Park Circle Dr #101 Fresno 2 1.75 1124
7/18/2008 317594 $99,900 1811 W La Sierra Dr Fresno 3 1 1031
7/18/2008 317547 $109,900 4535 E Fountain Way Fresno 2 1.75 1088
7/18/2008 317562 $121,900 3326 E Saginaw Way Fresno 3 1 1155
7/18/2008 317566 $149,999 3519 W Yale Ave Fresno 3 2 1272
7/17/2008 317520 $168,900 5693 N Callisch Ave Fresno 3 2 1594
7/18/2008 317578 $314,900 7290 N Dearing Ave Fresno 5 3 2418

Advanced Home Search

* Please register below to search all active listings. You will only need to enter your information once.
  First Name: Last Name:  
  Email: Phone:  

Search By Property Details:

  Select a County:   Select City or Cities: OR Select Zip Codes:  
       
  Property Type:   Price:   Details: