Northern Calif Real Estate Specialists
myrealestatecoach@yahoo.com

1101 Sylvan Ave.
Suite A-7
 REGISTER BELOW 
Already Registered?
Log In
Search the MLS

County:
City or Cities:
Property type:
Name: *

Email: *

Phone: *


Receive new listing e-mail alerts on this search?


 

Welcome to "THE HOT LIST" for July 21st 2008. Here we keep you updated on a daily basis of all the properties made available in  Fresno County as they hit the local Multiple Listing Service. Below is a list of Today's New Homes...For Details on each home, add the Listing # to the MLS box at the bottom of this page...(Name, phone, & email are *Required Fields)

 

Status Listing# Price Address City Bed Bath Sq Ft
Date
 
7/18/2008 317678 $374,900 1011 E Cambridge Ave Fresno 4 4 2355
7/21/2008 317676 $129,900 1505 C St Fresno 5 2 1569
7/20/2008 317686 $265,000 3314 E Palo Alto Ave Fresno 4 2.5 1941
7/21/2008 317684 $169,900 2280 N Selland Ave Fresno 4 2 1819
7/21/2008 317726 $199,500 3087 W Ashcroft Ave Fresno 3 2 1345
7/21/2008 317729 $274,900 5839 W Bluff Ave Fresno 4 3.5 2654
7/19/2008 317682 $275,000 5116 W Stuart Fresno 5 3 2629
7/21/2008 317688 $289,000 4661 W Vartikian Ave Fresno 4 2 1928
7/21/2008 317718 $343,000 7763 N State St Fresno 4 2.5 2170
7/21/2008 317715 $164,900 6527 E Huntington Ave Fresno 4 2 1700
7/21/2008 317683 $195,000 1376 S Karen Ave Fresno 3 2 1517

 

 

Advanced Home Search

* Please register below to search all active listings. You will only need to enter your information once.
  First Name: Last Name:  
  Email: Phone:  

Search By Property Details:

  Select a County:   Select City or Cities: OR Select Zip Codes:  
       
  Property Type:   Price:   Details: